Touhou Achievement Tracker

Statistics

Top 10 Games By Achievement Count

Rank Game Achievements Percentage
1 Touhou 07 - Perfect Cherry Blossom 119 13.31%
2 Touhou 08 - Imperishable Night 95 10.63%
3 Touhou 06 - Embodiment of Scarlet Devil 93 10.40%
4 Touhou 10 - Mountain of Faith 75 8.39%
5 Touhou 16 - Hidden Star in Four Seasons 53 5.93%
6 Touhou 11 - Subterranean Animism 44 4.92%
6 Touhou 14 - Double Dealing Character 44 4.92%
6 Touhou 17 - Wily Beast and Weakest Creature 44 4.92%
9 Touhou 12 - Undefined Fantastic Object 42 4.70%
10 Touhou 13 - Ten Desires 39 4.36%

Achievement Overview

Detail Achievements Percentage
Replays Uploaded 388 43.00%
Video URLs Specified 226 25.00%
Descriptions Written 410 46.00%
At Least One Type Specified 396 44.00%

Difficulty Ranking

Rank Difficulty Achievements Percentage
1 Normal 362 40.49%
2 Extra 159 17.79%
3 Lunatic 153 17.11%
4 Hard 97 10.85%
5 Easy 90 10.07%
6 Phantasm 17 1.90%
7 Last Word 6 0.67%
8 N/A 5 0.56%
9 Normal (PointDevice) 3 0.34%
10 Easy (PointDevice) 1 0.11%
10 Hard (PointDevice) 1 0.11%
12 Despair 0 0.00%
12 Donatic 0 0.00%
12 Easy (Legendary Hero) 0 0.00%
12 Extra Easy 0 0.00%
12 Greedy Challenge 0 0.00%
12 Hard (Legendary Hero) 0 0.00%
12 Hidden Easy 0 0.00%
12 Hidden Hard 0 0.00%
12 Hidden Lunatic 0 0.00%
12 Hidden Normal 0 0.00%
12 Lunatic (Legendary Hero) 0 0.00%
12 Lunatic (PointDevice) 0 0.00%
12 Lunatic Extra 0 0.00%
12 Normal (Legendary Hero) 0 0.00%
12 Omniverse 0 0.00%
12 Overdrive 0 0.00%

Achievement Type Ranking

Rank Achievement Type Achievements Percentage
1 Survival 290 62.63%
2 No bomb 82 17.71%
3 No miss 27 5.83%
4 Scoring 17 3.67%
5 Low miss 8 1.73%
5 Stage practice 8 1.73%
7 Spell practice 7 1.51%
8 No border breaks 4 0.86%
8 Speedrun 4 0.86%
10 No focus 3 0.65%
10 Spell cap 3 0.65%
12 Alternate FPS 2 0.43%
12 Full spell 2 0.43%
12 No release 2 0.43%
12 No UFOs 2 0.43%
16 Boss rush 1 0.22%
16 Timeout 1 0.22%
18 Abnormal Barrage 0 0.00%
18 Alternate controls 0 0.00%
18 Life Cap 0 0.00%
18 No cards 0 0.00%
18 No ice 0 0.00%
18 No items 0 0.00%
18 No level 3/4 charges 0 0.00%
18 No shield breaks 0 0.00%
18 No trance 0 0.00%
18 Pacifist 0 0.00%

Characters by Shot Count

Rank Character Shots Percentage
1 Reimu Hakurei 177 58.42%
2 Marisa Kirisame 104 34.32%
3 Sakuya Izayoi 56 18.48%
4 Kaguya Houraisan 30 9.90%
5 Sanae Kochiya 20 6.60%
6 Cirno 18 5.94%
7 Kana Anaberal 12 3.96%
7 Youmu Konpaku 12 3.96%
9 Aya Shameimaru 11 3.63%
9 Iku Nagae 11 3.63%
9 Remilia Scarlet 11 3.63%
9 Yukari Yakumo 11 3.63%
13 Mononobe no Futo 7 2.31%
13 Patchouli Knowledge 7 2.31%
13 Reisen Udongein Inaba 7 2.31%
16 Alice Margatroid 6 1.98%
16 Toyosatomimi no Miko 6 1.98%
18 Byakuren Hijiri 5 1.65%
18 Nitori Kawashiro 5 1.65%
18 Suika Ibuki 5 1.65%
18 Yuyuko Saigyouji 5 1.65%
22 Hata no Kokoru 4 1.32%
22 Koishi Komeiji 4 1.32%
22 Mamizou Futatsuiwa 4 1.32%
22 Sumireko Usami 4 1.32%
22 Tenshi Hinanawi 4 1.32%
27 Fujiwara no Mokou 3 0.99%
27 Ichirin Kumoi 3 0.99%
27 Kanako Yasaka 3 0.99%
27 Komachi Onozuka 3 0.99%
27 Shinmyoumaru Sukuna 3 0.99%
27 Utsuho Reiuji 3 0.99%
33 Hong Meiling 2 0.66%
33 Joon Yorigami 2 0.66%
33 Kasen Ibaraki 2 0.66%
33 Mima 2 0.66%
33 Ryouko 2 0.66%
33 Seija Kijin 2 0.66%
33 Yuuma Toutetsu 2 0.66%
40 Aunn Komano 1 0.33%
40 Chiyari Tenkajin 1 0.33%
40 Chiyuri Kitashirakawa 1 0.33%
40 Doremy Sweet 1 0.33%
40 Eiki Shiki, Yamaxanadu 1 0.33%
40 Ellen 1 0.33%
40 Enoko Mitsugashira 1 0.33%
40 Flandre Scarlet 1 0.33%
40 Hatate Himekaidou 1 0.33%
40 Hisami Yomotsu 1 0.33%
40 Kotohime 1 0.33%
40 Lunasa Prismriver 1 0.33%
40 Lyrica Prismriver 1 0.33%
40 Medicine Melancholy 1 0.33%
40 Merlin Prismriver 1 0.33%
40 Minamitsu Murasa 1 0.33%
40 Mystia Lorelei 1 0.33%
40 Nazrin 1 0.33%
40 Ran Yakumo 1 0.33%
40 Rikako Asakura 1 0.33%
40 Rin Kaenbyou 1 0.33%
40 Saki Kurokoma 1 0.33%
40 Seiran 1 0.33%
40 Sekibanki 1 0.33%
40 Shion Yorigami 1 0.33%
40 Shou Toramaru 1 0.33%
40 Son Biten 1 0.33%
40 Suwako Moriya 1 0.33%
40 Tewi Inaba 1 0.33%
40 Tsukasa Kudamaki 1 0.33%
40 Watatsuki no Toyohime 1 0.33%
40 Yachie Kicchou 1 0.33%
40 Yumemi Okazaki 1 0.33%
40 Yuuka Kazami 1 0.33%
40 Zanmu Nippaku 1 0.33%

Characters by Achievement Count

Rank Character Achievements Percentage
1 Reimu Hakurei 550 61.52%
2 Marisa Kirisame 208 23.27%
3 Sakuya Izayoi 72 8.05%
4 Yukari Yakumo 58 6.49%
5 Sanae Kochiya 47 5.26%
6 Youmu Konpaku 37 4.14%
7 Cirno 34 3.80%
8 Reisen Udongein Inaba 18 2.01%
9 Alice Margatroid 15 1.68%
10 Yuyuko Saigyouji 12 1.34%
11 Aya Shameimaru 11 1.23%
12 Mima 9 1.01%
13 Remilia Scarlet 8 0.89%
14 Kana Anaberal 4 0.45%
14 Kotohime 4 0.45%
14 Rikako Asakura 4 0.45%
17 Chiyuri Kitashirakawa 3 0.34%
17 Ellen 3 0.34%
17 Komachi Onozuka 3 0.34%
17 Patchouli Knowledge 3 0.34%
17 Yumemi Okazaki 3 0.34%
22 Koishi Komeiji 2 0.22%
22 Mononobe no Futo 2 0.22%
22 Mystia Lorelei 2 0.22%
22 Seija Kijin 2 0.22%
22 Toyosatomimi no Miko 2 0.22%
27 Eiki Shiki, Yamaxanadu 1 0.11%
27 Iku Nagae 1 0.11%
27 Medicine Melancholy 1 0.11%
27 Yuuka Kazami 1 0.11%