Touhou Achievement Tracker

Statistics

Top 10 Games By Achievement Count

Rank Game Achievements Percentage
1 Touhou 07 - Perfect Cherry Blossom 119 13.76%
2 Touhou 08 - Imperishable Night 95 10.98%
3 Touhou 06 - Embodiment of Scarlet Devil 93 10.75%
4 Touhou 10 - Mountain of Faith 74 8.55%
5 Touhou 16 - Hidden Star in Four Seasons 53 6.13%
6 Touhou 11 - Subterranean Animism 44 5.09%
6 Touhou 14 - Double Dealing Character 44 5.09%
6 Touhou 17 - Wily Beast and Weakest Creature 44 5.09%
9 Touhou 12 - Undefined Fantastic Object 42 4.86%
10 Touhou 13 - Ten Desires 38 4.39%

Achievement Overview

Detail Achievements Percentage
Replays Uploaded 386 45.00%
Video URLs Specified 225 26.00%
Descriptions Written 409 47.00%
At Least One Type Specified 370 43.00%

Difficulty Ranking

Rank Difficulty Achievements Percentage
1 Normal 348 40.23%
2 Extra 159 18.38%
3 Lunatic 152 17.57%
4 Hard 97 11.21%
5 Easy 76 8.79%
6 Phantasm 17 1.97%
7 Last Word 6 0.69%
8 N/A 5 0.58%
9 Normal (PointDevice) 3 0.35%
10 Easy (PointDevice) 1 0.12%
10 Hard (PointDevice) 1 0.12%
12 Despair 0 0.00%
12 Donatic 0 0.00%
12 Easy (Legendary Hero) 0 0.00%
12 Extra Easy 0 0.00%
12 Greedy Challenge 0 0.00%
12 Hard (Legendary Hero) 0 0.00%
12 Hidden Easy 0 0.00%
12 Hidden Hard 0 0.00%
12 Hidden Lunatic 0 0.00%
12 Hidden Normal 0 0.00%
12 Lunatic (Legendary Hero) 0 0.00%
12 Lunatic (PointDevice) 0 0.00%
12 Lunatic Extra 0 0.00%
12 Normal (Legendary Hero) 0 0.00%
12 Omniverse 0 0.00%
12 Overdrive 0 0.00%

Achievement Type Ranking

Rank Achievement Type Achievements Percentage
1 Survival 264 60.41%
2 No bomb 82 18.76%
3 No miss 27 6.18%
4 Scoring 17 3.89%
5 Low miss 8 1.83%
5 Stage practice 8 1.83%
7 Spell practice 7 1.60%
8 No border breaks 4 0.92%
8 Speedrun 4 0.92%
10 No focus 3 0.69%
10 Spell cap 3 0.69%
12 Alternate FPS 2 0.46%
12 Full spell 2 0.46%
12 No release 2 0.46%
12 No UFOs 2 0.46%
16 Boss rush 1 0.23%
16 Timeout 1 0.23%
18 Abnormal Barrage 0 0.00%
18 Alternate controls 0 0.00%
18 Life Cap 0 0.00%
18 No cards 0 0.00%
18 No ice 0 0.00%
18 No items 0 0.00%
18 No level 3/4 charges 0 0.00%
18 No shield breaks 0 0.00%
18 No trance 0 0.00%
18 Pacifist 0 0.00%

Characters by Shot Count

Rank Character Shots Percentage
1 Reimu Hakurei 169 58.89%
2 Marisa Kirisame 104 36.24%
3 Sakuya Izayoi 56 19.51%
4 Kaguya Houraisan 30 10.45%
5 Sanae Kochiya 20 6.97%
6 Cirno 18 6.27%
7 Youmu Konpaku 12 4.18%
8 Aya Shameimaru 11 3.83%
8 Iku Nagae 11 3.83%
8 Remilia Scarlet 11 3.83%
8 Yukari Yakumo 11 3.83%
12 Mononobe no Futo 7 2.44%
12 Patchouli Knowledge 7 2.44%
12 Reisen Udongein Inaba 7 2.44%
15 Alice Margatroid 6 2.09%
15 Toyosatomimi no Miko 6 2.09%
17 Byakuren Hijiri 5 1.74%
17 Nitori Kawashiro 5 1.74%
17 Suika Ibuki 5 1.74%
17 Yuyuko Saigyouji 5 1.74%
21 Hata no Kokoru 4 1.39%
21 Kana Anaberal 4 1.39%
21 Koishi Komeiji 4 1.39%
21 Mamizou Futatsuiwa 4 1.39%
21 Sumireko Usami 4 1.39%
21 Tenshi Hinanawi 4 1.39%
27 Fujiwara no Mokou 3 1.05%
27 Ichirin Kumoi 3 1.05%
27 Kanako Yasaka 3 1.05%
27 Komachi Onozuka 3 1.05%
27 Shinmyoumaru Sukuna 3 1.05%
27 Utsuho Reiuji 3 1.05%
33 Hong Meiling 2 0.70%
33 Joon Yorigami 2 0.70%
33 Kasen Ibaraki 2 0.70%
33 Mima 2 0.70%
33 Ryouko 2 0.70%
33 Seija Kijin 2 0.70%
33 Yuuma Toutetsu 2 0.70%
40 Aunn Komano 1 0.35%
40 Chiyari Tenkajin 1 0.35%
40 Chiyuri Kitashirakawa 1 0.35%
40 Doremy Sweet 1 0.35%
40 Eiki Shiki, Yamaxanadu 1 0.35%
40 Ellen 1 0.35%
40 Enoko Mitsugashira 1 0.35%
40 Flandre Scarlet 1 0.35%
40 Hatate Himekaidou 1 0.35%
40 Hisami Yomotsu 1 0.35%
40 Kotohime 1 0.35%
40 Lunasa Prismriver 1 0.35%
40 Lyrica Prismriver 1 0.35%
40 Medicine Melancholy 1 0.35%
40 Merlin Prismriver 1 0.35%
40 Minamitsu Murasa 1 0.35%
40 Mystia Lorelei 1 0.35%
40 Nazrin 1 0.35%
40 Ran Yakumo 1 0.35%
40 Rikako Asakura 1 0.35%
40 Rin Kaenbyou 1 0.35%
40 Saki Kurokoma 1 0.35%
40 Seiran 1 0.35%
40 Sekibanki 1 0.35%
40 Shion Yorigami 1 0.35%
40 Shou Toramaru 1 0.35%
40 Son Biten 1 0.35%
40 Suwako Moriya 1 0.35%
40 Tewi Inaba 1 0.35%
40 Tsukasa Kudamaki 1 0.35%
40 Watatsuki no Toyohime 1 0.35%
40 Yachie Kicchou 1 0.35%
40 Yumemi Okazaki 1 0.35%
40 Yuuka Kazami 1 0.35%
40 Zanmu Nippaku 1 0.35%

Characters by Achievement Count

Rank Character Achievements Percentage
1 Reimu Hakurei 528 61.04%
2 Marisa Kirisame 205 23.70%
3 Sakuya Izayoi 72 8.32%
4 Yukari Yakumo 58 6.71%
5 Sanae Kochiya 47 5.43%
6 Youmu Konpaku 36 4.16%
7 Cirno 34 3.93%
8 Reisen Udongein Inaba 18 2.08%
9 Alice Margatroid 15 1.73%
10 Yuyuko Saigyouji 12 1.39%
11 Aya Shameimaru 11 1.27%
12 Remilia Scarlet 8 0.92%
13 Mima 7 0.81%
14 Komachi Onozuka 3 0.35%
14 Patchouli Knowledge 3 0.35%
16 Chiyuri Kitashirakawa 2 0.23%
16 Kana Anaberal 2 0.23%
16 Koishi Komeiji 2 0.23%
16 Kotohime 2 0.23%
16 Mononobe no Futo 2 0.23%
16 Mystia Lorelei 2 0.23%
16 Rikako Asakura 2 0.23%
16 Seija Kijin 2 0.23%
16 Toyosatomimi no Miko 2 0.23%
16 Yumemi Okazaki 2 0.23%
26 Eiki Shiki, Yamaxanadu 1 0.12%
26 Ellen 1 0.12%
26 Iku Nagae 1 0.12%
26 Medicine Melancholy 1 0.12%
26 Yuuka Kazami 1 0.12%